<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TSB 2010 Predictions &amp; Power Rankings</title>
	<atom:link href="http://www.thesportsbrewery.com/the-other-american-sport/tsb-2010-predictions-power-rankings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesportsbrewery.com/the-other-american-sport/tsb-2010-predictions-power-rankings</link>
	<description>Where only the beer is filtered, not our opinions</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:36:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mick</title>
		<link>http://www.thesportsbrewery.com/the-other-american-sport/tsb-2010-predictions-power-rankings/comment-page-1#comment-1599</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbrewery.com/?p=4688#comment-1599</guid>
		<description>Smitty, I dig the fire for your M&#039;s even though they are still a disaster. But c&#039;mon man, every year we hear how shitty the Angels are and how great the M&#039;s are going to be this year. Just because the M&#039;s got Lee (who has the same abdominal injury he had a few years ago that blew a whole  year), doesn&#039;t mean they can contend. The M&#039;s still cannot hit (picked up a weak Bradley for some odd reason) which will lead to even more 1-run losses for your boys.</description>
		<content:encoded><![CDATA[<p>Smitty, I dig the fire for your M&#8217;s even though they are still a disaster. But c&#8217;mon man, every year we hear how shitty the Angels are and how great the M&#8217;s are going to be this year. Just because the M&#8217;s got Lee (who has the same abdominal injury he had a few years ago that blew a whole  year), doesn&#8217;t mean they can contend. The M&#8217;s still cannot hit (picked up a weak Bradley for some odd reason) which will lead to even more 1-run losses for your boys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbryan</title>
		<link>http://www.thesportsbrewery.com/the-other-american-sport/tsb-2010-predictions-power-rankings/comment-page-1#comment-1596</link>
		<dc:creator>bbryan</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbrewery.com/?p=4688#comment-1596</guid>
		<description>Angels win total the last 6 years:
92, 95, 89, 94, 100, 97.  Saying they won&#039;t break .500 is a pretty darn bold statement.  The core is still there and so is the best manager in baseball.</description>
		<content:encoded><![CDATA[<p>Angels win total the last 6 years:</p>
<p>92, 95, 89, 94, 100, 97.  Saying they won&#8217;t break .500 is a pretty darn bold statement.  The core is still there and so is the best manager in baseball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d</title>
		<link>http://www.thesportsbrewery.com/the-other-american-sport/tsb-2010-predictions-power-rankings/comment-page-1#comment-1590</link>
		<dc:creator>3d</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbrewery.com/?p=4688#comment-1590</guid>
		<description>None of the teams might break .500!  The Cliff Lee injury is scary for the M&#039;s.  I&#039;ll be rooting for them like hell though.</description>
		<content:encoded><![CDATA[<p>None of the teams might break .500!  The Cliff Lee injury is scary for the M&#8217;s.  I&#8217;ll be rooting for them like hell though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smitty</title>
		<link>http://www.thesportsbrewery.com/the-other-american-sport/tsb-2010-predictions-power-rankings/comment-page-1#comment-1583</link>
		<dc:creator>Smitty</dc:creator>
		<pubDate>Sun, 04 Apr 2010 20:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbrewery.com/?p=4688#comment-1583</guid>
		<description>DPS- Angels in the west? Please, you are better than that. The Angels won&#039;t break .500.</description>
		<content:encoded><![CDATA[<p>DPS- Angels in the west? Please, you are better than that. The Angels won&#8217;t break .500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Rey</title>
		<link>http://www.thesportsbrewery.com/the-other-american-sport/tsb-2010-predictions-power-rankings/comment-page-1#comment-1582</link>
		<dc:creator>El Rey</dc:creator>
		<pubDate>Sun, 04 Apr 2010 19:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesportsbrewery.com/?p=4688#comment-1582</guid>
		<description>I change my vote for NL MVP. How I overlooked Han Ram, is borderline criminal. Hanley thrives in the sweltering South Florida heat this summer, book it.</description>
		<content:encoded><![CDATA[<p>I change my vote for NL MVP. How I overlooked Han Ram, is borderline criminal. Hanley thrives in the sweltering South Florida heat this summer, book it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thesportsbrewery.com @ 2012-02-07 12:00:45 -->
